Market Report

or Create your own market report

Get market reports here that will update you with all activity monthly going back 1year!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Stone River Road 4 4.25 3,804 $740,000 $194 Unknown
135 Stone River Road 4 3.5 3,718 $689,900 $185 Unknown
141 Stone River Road 4 4 3,497 $653,900 $186 Unknown
133 Stone River Road 4 3 2,627 $538,000 $204 Unknown
Average: 4.0 3.7 3,411 $655,450 $192 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 River Meadow Way 4 3.5 3,200 $569,900 $178 Unknown
Average: 4.0 3.5 3,200 $569,900 $178 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Break Water Drive 4 3.5 4,773 $844,400 $835,000 $174 Unknown 7/8/22
134 Stone River Road 4 3.75 3,446 $687,635 $687,635 $199 Unknown 3/31/23
102 Stone River Road 4 3.5 4,024 $685,000 $685,000 $170 Unknown 11/1/22
255 River Cove Road 5 3.5 3,780 $661,500 $661,500 $175 Unknown 8/31/22
127 Stone River Road 4 3.5 3,655 $660,000 $658,000 $180 Unknown 8/19/22
285 River Cove Road 4 3.5 3,653 $650,000 $650,000 $177 Unknown 4/14/23
136 Stone River Road 4 3.5 3,373 $645,000 $645,000 $191 Unknown 12/12/22
120 Stone River Road 4 3.5 3,433 $610,000 $610,000 $177 Unknown 9/12/22
200 Lake Carmel Court 4 4 3,105 $574,448 $574,448 $185 Unknown 10/11/22
222 Lake Carmel Court 5 3.5 3,502 $579,850 $572,000 $163 Unknown 3/28/23
140 Stone River Road 4 3 2,627 $538,000 $538,350 $204 Unknown 1/27/23
110 Ivy Green 4 3.5 3,193 $499,999 $475,000 $148 Unknown 5/19/23
148 Manor House Drive 4 2.5 2,736 $469,900 $450,000 $164 Unknown 5/17/23
128 Break Water Drive 4 3.5 2,730 $450,000 $450,000 $164 Unknown 10/8/22
100 Ivy Green 4 3.5 2,594 $450,000 $442,000 $170 Unknown 7/27/22
148 Manor House Drive 4 2.5 2,665 $429,999 $429,000 $160 Unknown 11/14/22
150 Manor House Drive 3 2 1,820 $361,000 $354,000 $194 Unknown 3/1/23
Average: 4.1 3.3 3,241 $576,278 $571,584 $176 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.